Details
Timberjack is Salsa’s aggressive trail hardtail. Its progressive trail geometry is stable on descents and technical sections. The Alternator 2.0 dropouts are SRAM UDH-ready and offer future drivetrain flexibility. Ample accessory mounts and dual wheel size compatibility add more versatility to the package, making Timberjack a well-rounded ripper that likes to party.
-Compatible with 130–150mm forks and dropper posts for confidence and capability on technical terrain
-Alternator 2.0 dropouts equipped with SRAM UDH-compatible dropout plates; other Alternator 2.0 plates expand drivetrain and setup options.
-Aggressive trail geometry with short chainstays and long front-center provide agility and stability on the trail
-Front triangle space is maximized for frame bag use
-6061-T6 alloy frame
-Compatible with up to 27.5 x 2.8"" or 29 x 21.–2.6"" wheels and tires
-Internal cable routing
-Includes FSA headset, Salsa Deadbolt UL thru-axle, and Salsa Lip-Lock seatpost collar

*All meausrement are in mm unless other wise noted.
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 570 | 594.1 | 615.3 | 639 | 659.3 |
| B. Stand Over | 702.9 | 722.6 | 742.1 | 772.1 | 792.9 |
| C. Reach | 410.7 | 433.6 | 453.6 | 475.5 | 492.6 |
| D. Stack | 599 | 599 | 607.4 | 613.5 | 625.5 |
| E. Total Seat Tube Length | 342.9 | 370 | 395 | 432 | 457.2 |
| F. Headtube Length | 100 | 100 | 105 | 115 | 125 |
| G. Headtube Angle (°) | 66.4 | 66.4 | 66.4 | 66.4 | 66.4 |
| H. Seat Tube Angle (°) | 75.1 | 75.1 | 75.1 | 75.1 | 75.1 |
| I. BB Drop | 56.6 | 56.6 | 56.6 | 56.6 | 56.6 |
| K. Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| L. Fork Length Axle to Crown | 543 | 543 | 543 | 543 | 543 |
| M. Fork Offset | 44 | 44 | 44 | 44 | 44 |
| N. Wheelbase | 1120 | 1142.5 | 1164.5 | 1180.5 | 1211.7 |
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 157.0 – 163.0 cm | 160.0 – 175.0 cm | 173.0 – 183.0 cm | 180.0 – 191.0 cm | 188.0 cm+ |
Specs
| Frame | Timberjack 2.0 Aluminum |
|---|---|
| Headset | FSA |
| Accessories & Extras | Salsa Lip-Lock Seat Collar |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 657993501030 | 06-004670 |
| Black / Small | 657993501054 | 06-004670 |
| Black / Medium | 657993501078 | 06-004670 |
| Black / Large | 657993501092 | 06-004670 |
| Black / X-Large | 657993501115 | 06-004670 |
